
Investment Information
Join the Bloomin' Blinds Franchise Family!
According to the U.S. Small Business Administration and a study conducted by the Fauffmann Foundation, the average cost of opening your own business is $50,000. This means that starting your own business can cost a similar amount to franchising with Bloomin' Blinds, so we believe it's important to understand the difference in what you'll be getting for the money you invest. All business decisions have a financial component. We want you to know exactly what it will cost to franchise with Bloomin' Blinds.
Your Estimated Initial Investment Range
Types of Expenditures* | Low | High |
Initial Franchise Fee | $49,500 | $49,500 |
Start-Up Expense Fee | $25,000 | $25,000 |
Rent, Utilities & Leasehold Improvements | $0 | $5,000 |
Market Introduction Program | $0 | $1,000 |
Furniture, Fixture, and Equipment | $0 | $500 |
Insurance | $300 | $3,000 |
Vehicle | $700 | $55,000 |
Office Expenses | $500 | $1,000 |
Licenses and Permits | $0 | $1,500 |
Professional Fees | $400 | $1,500 |
Initial Training | $700 | $1,500 |
Additional Funds | $10,000 | $20,000 |
Total | $87,100 | $164,500 |
*For more information on these costs, please refer to Item 7 of our 2022 Franchise Disclosure Document. Your costs may vary depending on a number of factors.